AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED

Search Vishay Sprague Parts - 293D226X9020D2TE3, T95Z336K010CSSL

Displaying Page: 5 of 178
Part No Part Type Description QTY RFQ
TH3E227K010E0500 capacitors cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 500 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e high reliability tape & reel (tr) - Avl RFQ
293D226X9020D2TE3 capacitors cap tant 22uf 20v 10% 2917 22¦f 20v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
T86D157M6R3EBAS capacitors cap tant 150uf 6.3v 20% 2917 150¦f 6.3v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
199D335X0035B2V1E3 capacitors cap tant 3.3uf 35v 20% radial 3.3¦f 35v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.300"" (7.62mm) 0.100"" (2.54mm) b general purpose bulk - Avl RFQ
595D106X9016B8T capacitors cap tant 10uf 16v 10% 1611 10¦f 16v ¦10% 760 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T86D107M6R3EAAL capacitors cap tant 100uf 6.3v 20% 2917 100¦f 6.3v ¦20% 350 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R156M035LZSL capacitors cap tant 15uf 35v 20% 2824 15¦f 35v ¦20% 190 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
256CH471X2SR array network resistor resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
T95R156M050LSAL capacitors cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
173D686X9006XW capacitors cap tant 68uf 6v 10% axial 68¦f 6v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.420"" l (4.57mm x 10.67mm) - - x general purpose tape & reel (tr) - Avl RFQ
T95R337K010EZSS capacitors cap tant 330uf 10v 10% 2824 330¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R686K016CSSL capacitors cap tant 68uf 16v 10% 2824 68¦f 16v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R227K010LSSS capacitors cap tant 220uf 10v 10% 2824 220¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C475K025E1600 capacitors cap tant 4.7uf 25v 10% 2312 4.7¦f 25v ¦10% 1.6 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
199D226X0016D6B1E3 capacitors cap tant 22uf 16v 20% radial 22¦f 16v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & reel (tr) - Avl RFQ
T86C474K050EBAS capacitors cap tant 0.47uf 50v 10% 2312 0.47¦f 50v ¦10% 6.7 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95D685M050LSAL capacitors cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
195D475X9025X2T capacitors cap tant 4.7uf 25v 10% 2910 4.7¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Avl RFQ
135D226X9025C2 capacitors cap tant 22uf 25v 10% axial 22¦f 25v ¦10% 4.2 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.203"" dia x 0.453"" l (5.16mm x 11.51mm) - - c wet tantalum tray - Avl RFQ
TR3D337K6R3C0125 capacitors cap tant 330uf 6.3v 10% 2917 330¦f 6.3v ¦10% 125 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
173D156X0010WWE3 capacitors cap tant 15uf 10v 20% axial 15¦f 10v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
T97Z476K050LSB capacitors cap tant 47uf 50v 10% 3024 47¦f 50v ¦10% 240 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.252"" (6.40mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T86E336M025EASS capacitors cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e cots (high reliability) tape & reel (tr) - Avl RFQ
592D157X06R3R2T15H capacitors cap tant 150uf 6.3v 20% 2824 150¦f 6.3v ¦20% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - Avl RFQ
595D107X9025R8T capacitors cap tant 100uf 25v 10% 2824 100¦f 25v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
TH3A334K035C11R0 capacitors cap tant 0.33uf 35v 10% 1206 0.33¦f 35v ¦10% 11 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
T95R157M010CZSL capacitors cap tant 150uf 10v 20% 2824 150¦f 10v ¦20% 65 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
298D105X9016M2T capacitors cap tant 1uf 16v 10% 0603 1.0¦f 16v ¦10% 12 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.035"" (0.89mm) - m general purpose digi-reel« - Avl RFQ
T95D157K016ESAS capacitors cap tant 150uf 16v 10% 2917 150¦f 16v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D224X9035A2TE3 capacitors cap tant 0.22uf 35v 10% 1206 0.22¦f 35v ¦10% 15 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95S155M020ESAL capacitors cap tant 1.5uf 20v 20% 1507 1.5¦f 20v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
173D476X9004WE3 capacitors cap tant 47uf 4v 10% axial 47¦f 4v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & box (tb) - Avl RFQ
T95R187M016LZSS capacitors cap tant 180uf 16v 20% 2824 180¦f 16v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B225M025E3000 capacitors cap tant 2.2uf 25v 20% 1411 2.2¦f 25v ¦20% 3 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
TH3B476K010E1800 capacitors cap tant 47uf 10v 10% 1411 47¦f 10v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95Z336K010ESAL capacitors cap tant 33uf 10v 10% 2910 33¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
595D477X9004C2T capacitors cap tant 470uf 4v 10% 2812 470¦f 4v ¦10% 160 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
TR3A226K010C0900 capacitors cap tant 22uf 10v 10% 1206 22¦f 10v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - Avl RFQ
T95D685M050ESAS capacitors cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 820 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D334X0050A2TE3 capacitors cap tant 0.33uf 50v 20% 1206 0.33¦f 50v ¦20% 14 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
T95R336K035ESSL capacitors cap tant 33uf 35v 10% 2824 33¦f 35v ¦10% 200 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95D477M6R3CSSS capacitors cap tant 470uf 6.3v 20% 2917 470¦f 6.3v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T86D476K010ESSL capacitors cap tant 47uf 10v 10% 2917 47¦f 10v ¦10% 400 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R226K035LZAL capacitors cap tant 22uf 35v 10% 2824 22¦f 35v ¦10% 240 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86C106M020EASS capacitors cap tant 10uf 20v 20% 2312 10¦f 20v ¦20% 1.6 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
594D475X9020B2T capacitors cap tant 4.7uf 20v 10% 1611 4.7¦f 20v ¦10% 900 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b general purpose tape & reel (tr) - Avl RFQ
T83B105K050EZZL capacitors cap tant 1uf 50v 10% 1411 1.0¦f 50v ¦10% 2 ohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b cots (high reliability) digi-reel« - Avl RFQ
594D477X9010R8T capacitors cap tant 470uf 10v 10% 2824 470¦f 10v ¦10% 45 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
T97F336K050CSB capacitors cap tant 33uf 50v 10% 3024 33¦f 50v ¦10% 150 mohm conformal coated -55¦c ~ 125¦c surface mount 3024 (7660 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.201"" (5.10mm) - f cots (high reliability) tape & reel (tr) - Avl RFQ
TH3A474M025E8500 capacitors cap tant 0.47uf 25v 20% 1206 0.47¦f 25v ¦20% 8.5 ohm molded -55¦c ~ 150¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a high reliability tape & reel (tr) - Avl RFQ
T95S155K025HSAL capacitors cap tant 1.5uf 25v 10% 1507 1.5¦f 25v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D226K016D0800 capacitors cap tant 22uf 16v 10% 2917 22¦f 16v ¦10% 800 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
256CH393X2PD array network resistor resistor, network, film, bussed, 0.8 w, through hole mount Avl RFQ
TH3D226M035A0600 capacitors cap tant 22uf 35v 20% 2917 22¦f 35v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
173D224X9035UWE3 capacitors cap tant 0.22uf 35v 10% axial 0.22¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
134D227X9050F6 capacitors cap tant 220uf 50v 10% axial 220¦f 50v ¦10% 900 mohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
695D107X0010G2T capacitors cap tant 100uf 10v 20% 3010 100¦f 10v ¦20% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 3010 (7625 metric) 0.299"" l x 1.000"" w (7.60mm x 2.54mm) 0.115"" (2.92mm) - g general purpose tape & reel (tr) - Avl RFQ
195D226X5020Z2T capacitors cap tant 22uf 20v 5% 2910 22¦f 20v ¦5% - conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x general purpose tape & reel (tr) - Avl RFQ
T95R156K050ESAL capacitors cap tant 15uf 50v 10% 2824 15¦f 50v ¦10% 350 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
109D187X9030F2 capacitors cap tant 180uf 30v 10% axial 180¦f 30v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.312"" dia x 0.796"" l (7.92mm x 20.22mm) - - f wet tantalum tray - Avl RFQ
T95R106K050HZAS capacitors cap tant 10uf 50v 10% 2824 10¦f 50v ¦10% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TR3A226M6R3C2000 capacitors cap tant 22uf 6.3v 20% 1206 22¦f 6.3v ¦20% 2 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - Avl RFQ
592D228X0004X2T25H capacitors cap tant 2200uf 4v 20% 5829 2200¦f 4v ¦20% 40 mohm conformal coated -55¦c ~ 125¦c surface mount 5829 (14574 metric) 0.571"" l x 0.290"" w (14.50mm x 7.37mm) 0.098"" (2.50mm) - x general purpose tape & reel (tr) - Avl RFQ
591D227X06R3V2T035 capacitors cap tant 220uf 6.3v 20% smd 220¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 3017 (7644 metric) - - - v general purpose tape & reel (tr) - Avl RFQ
T86D226K016EBSS capacitors cap tant 22uf 16v 10% 2917 22¦f 16v ¦10% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
293D156X0025C2TE3 capacitors cap tant 15uf 25v 20% 2312 15¦f 25v ¦20% 1.2 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95Y106M025ESSL capacitors cap tant 10uf 25v 20% 2910 10¦f 25v ¦20% 1 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.079"" (2.00mm) - y cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z476M010HSAL capacitors cap tant 47uf 10v 20% 2910 47¦f 10v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z336K010CSSL capacitors cap tant 33uf 10v 10% 2910 33¦f 10v ¦10% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
593D476X9004B2TE3 capacitors cap tant 47uf 4v 10% 1411 47¦f 4v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.11mm) - b general purpose tape & reel (tr) - Avl RFQ

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

cost effective

Cost Effective Warrantied inventory at competitive prices

quick search

Quick Search Search the world's largest inventory of electronic components by manufacturer, category or part number

assured quality

Quality Assured We sell only warrantied and traceable parts

fastest delivery

Fastest Delivery All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.