AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED

Search Vishay Sprague Parts - T95R227K010HSAS, T95B156K016LSSS

Displaying Page: 4 of 178
Part No Part Type Description QTY RFQ
199D105X9025A2B1E3 capacitors cap tant 1uf 25v 10% radial 1.0¦f 25v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.280"" (7.11mm) 0.100"" (2.54mm) a general purpose tape & reel (tr) - Avl RFQ
T95R227K010HSAS capacitors cap tant 220uf 10v 10% 2824 220¦f 10v ¦10% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95R686K025HSSL capacitors cap tant 68uf 25v 10% 2824 68¦f 25v ¦10% 95 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86D686M016EBAL capacitors cap tant 68uf 16v 20% 2917 68¦f 16v ¦20% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95X106K010EZSL capacitors cap tant 10uf 10v 10% 2910 10¦f 10v ¦10% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.061"" (1.55mm) - x cots (high reliability) tape & reel (tr) - Avl RFQ
T86D107M010ESSS capacitors cap tant 100uf 10v 20% 2917 100¦f 10v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
135D187X9010F2 capacitors cap tant 180uf 10v 10% axial 180¦f 10v ¦10% 2.2 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
199D686X06R3D6B1E3 capacitors cap tant 68uf 6.3v 20% radial 68¦f 6.3v ¦20% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.498"" (12.66mm) 0.200"" (5.08mm) d general purpose tape & reel (tr) - Avl RFQ
591D337X0004D2T20H capacitors cap tant 330uf 4v 20% 2917 330¦f 4v ¦20% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Avl RFQ
293D227X96R3C2TE3 capacitors cap tant 220uf 6.3v 10% 2312 220¦f 6.3v ¦10% 700 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose digi-reel« - Avl RFQ
195D474X0020S2T capacitors cap tant 0.47uf 20v 20% 1507 0.47¦f 20v ¦20% - conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s general purpose tape & reel (tr) - Avl RFQ
173D335X9035WWE3 capacitors cap tant 3.3uf 35v 10% axial 3.3¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
597D227X0016E2T capacitors cap tant 220uf 16v 20% 2917 220¦f 16v ¦20% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.299"" l x 0.173"" w (7.60mm x 4.40mm) 0.173"" (4.40mm) - e general purpose tape & reel (tr) - Avl RFQ
T95R187M016LSAS capacitors cap tant 180uf 16v 20% 2824 180¦f 16v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
893D227X06R3E2TE3 capacitors cap tant 220uf 6.3v 20% 2917 220¦f 6.3v ¦20% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e fail safe with built-in fuse tape & reel (tr) - Avl RFQ
173D106X5010V capacitors cap tant 10uf 10v 5% axial 10¦f 10v ¦5% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
TH3B226M010F1500 capacitors cap tant 22uf 10v 20% 1411 22¦f 10v ¦20% 1.5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
TH3D686K016A0600 capacitors cap tant 68uf 16v 10% 2917 68¦f 16v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T95S105K035LSAL capacitors cap tant 1uf 35v 10% 1507 1.0¦f 35v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) digi-reel« - Avl RFQ
199D334X9035A7V1E3 capacitors cap tant 0.33uf 35v 10% radial 0.33¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.173"" dia (4.40mm) 0.378"" (9.61mm) 0.250"" (6.35mm) a general purpose bulk - Avl RFQ
T95R337K004HZSL capacitors cap tant 330uf 4v 10% 2824 330¦f 4v ¦10% 80 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
572D225X0035A2T capacitors cap tant 2.2uf 35v 20% 1206 2.2¦f 35v ¦20% 3 ohm conformal coated -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.067"" w (3.20mm x 1.70mm) 0.063"" (1.60mm) - a general purpose tape & reel (tr) - Avl RFQ
695D475X0035F4T capacitors cap tant 4.7uf 35v 20% 2414 4.7¦f 35v ¦20% 2.7 ohm conformal coated -55¦c ~ 125¦c surface mount 2414 (6034 metric) 0.236"" l x 0.135"" w (6.00mm x 3.43mm) 0.085"" (2.16mm) - f general purpose tape & reel (tr) - Avl RFQ
TH3B225M020C3500 capacitors cap tant 2.2uf 20v 20% 1411 2.2¦f 20v ¦20% 3.5 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
T95Z226M020HZAL capacitors cap tant 22uf 20v 20% 2910 22¦f 20v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
TH3C106K035C1600 capacitors cap tant 10uf 35v 10% 2312 10¦f 35v ¦10% 1.6 ohm molded -55¦c ~ 150¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c high reliability tape & reel (tr) - Avl RFQ
173D105X0050V capacitors cap tant 1uf 50v 20% axial 1.0¦f 50v ¦20% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & box (tb) - Avl RFQ
TH3D336K020A0600 capacitors cap tant 33uf 20v 10% 2917 33¦f 20v ¦10% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
293D685X0025C2TE3 capacitors cap tant 6.8uf 25v 20% 2312 6.8¦f 25v ¦20% 1.7 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.79mm) - c general purpose tape & reel (tr) - Avl RFQ
T95D157K016CSAL capacitors cap tant 150uf 16v 10% 2917 150¦f 16v ¦10% 85 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95Z106M035HSSL capacitors cap tant 10uf 35v 20% 2910 10¦f 35v ¦20% 600 mohm conformal coated -55¦c ~ 125¦c surface mount 2910 (7227 metric) 0.285"" l x 0.104"" w (7.24mm x 2.65mm) 0.114"" (2.90mm) - z cots (high reliability) tape & reel (tr) - Avl RFQ
593D476X0016D2TE3 capacitors cap tant 47uf 16v 20% 2917 47¦f 16v ¦20% 150 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - Avl RFQ
T95S105M035HZSL capacitors cap tant 1uf 35v 20% 1507 1.0¦f 35v ¦20% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
T95R156M050HSSS capacitors cap tant 15uf 50v 20% 2824 15¦f 50v ¦20% 400 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
591D337X9004D2T20H capacitors cap tant 330uf 4v 10% 2917 330¦f 4v ¦10% 60 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.079"" (2.00mm) - d general purpose tape & reel (tr) - Avl RFQ
293D476X0020E2TE3 capacitors cap tant 47uf 20v 20% 2917 47¦f 20v ¦20% 600 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.32mm) - e general purpose tape & reel (tr) - Avl RFQ
597D226X0063F2T capacitors cap tant 22uf 63v 20% 2924 22¦f 63v ¦20% 250 mohm conformal coated -55¦c ~ 125¦c surface mount 2924 (7361 metric) 0.299"" l x 0.236"" w (7.60mm x 6.00mm) 0.203"" (5.16mm) - f general purpose tape & reel (tr) - Avl RFQ
T95V156M004EZSL capacitors cap tant 15uf 4v 20% 1410 15¦f 4v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
TR3D226K035C0200 capacitors cap tant 22uf 35v 10% 2917 22¦f 35v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose digi-reel« - Avl RFQ
135D277X9015T6 capacitors cap tant 270uf 15v 10% axial 270¦f 15v ¦10% 2.2 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 0.766"" l (9.91mm x 19.46mm) - - t wet tantalum tray - Avl RFQ
135D397X9010F2 capacitors cap tant 390uf 10v 10% axial 390¦f 10v ¦10% 2.5 ohm hermetically sealed -55¦c ~ 125¦c through hole axial 0.296"" dia x 0.641"" l (7.52mm x 16.28mm) - - f wet tantalum tray - Avl RFQ
173D336X9002VWE3 capacitors cap tant 33uf 2v 10% axial 33¦f 2v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.110"" dia x 0.290"" l (2.79mm x 7.37mm) - - v general purpose tape & reel (tr) - Avl RFQ
595D127X0016R8T capacitors cap tant 120uf 16v 20% 2824 120¦f 16v ¦20% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
595D337X9016R2T capacitors cap tant 330uf 16v 10% 2824 330¦f 16v ¦10% 110 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.148"" (3.75mm) - r general purpose tape & reel (tr) - Avl RFQ
T95D336M025HZAL capacitors cap tant 33uf 25v 20% 2917 33¦f 25v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
TH3D107M016A0600 capacitors cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
173D476X9015YW capacitors cap tant 47uf 15v 10% axial 47¦f 15v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.280"" dia x 0.550"" l (7.11mm x 13.97mm) - - y general purpose tape & reel (tr) - Avl RFQ
T86D226M020ESAS capacitors cap tant 22uf 20v 20% 2917 22¦f 20v ¦20% 700 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95R226K050HZAS capacitors cap tant 22uf 50v 10% 2824 22¦f 50v ¦10% 390 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
TH3B685K016C1800 capacitors cap tant 6.8uf 16v 10% 1411 6.8¦f 16v ¦10% 1.8 ohm molded -55¦c ~ 150¦c surface mount 1411 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b high reliability tape & reel (tr) - Avl RFQ
195D157X9010R2T capacitors cap tant 150uf 10v 10% 2824 150¦f 10v ¦10% - conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r general purpose tape & reel (tr) - Avl RFQ
T86D685K035EBSL capacitors cap tant 6.8uf 35v 10% 2917 6.8¦f 35v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95C106M025LZSL capacitors cap tant 10uf 25v 20% 2812 10¦f 25v ¦20% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2812 (7132 metric) 0.280"" l x 0.126"" w (7.10mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
T95S155K020HSAL capacitors cap tant 1.5uf 20v 10% 1507 1.5¦f 20v ¦10% 3.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1507 (3718 metric) 0.143"" l x 0.072"" w (3.63mm x 1.83mm) 0.056"" (1.42mm) - s cots (high reliability) tape & reel (tr) - Avl RFQ
256CH360X2SR array network resistor resistor, network, film, isolated, 0.8 w, through hole mount Avl RFQ
T95V106M6R3LSAL capacitors cap tant 10uf 6.3v 20% 1410 10¦f 6.3v ¦20% 1.5 ohm conformal coated -55¦c ~ 125¦c surface mount 1410 (3727 metric) 0.143"" l x 0.104"" w (3.63mm x 2.65mm) 0.061"" (1.55mm) - v cots (high reliability) tape & reel (tr) - Avl RFQ
T95D227K010LSSS capacitors cap tant 220uf 10v 10% 2917 220¦f 10v ¦10% 140 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
135D567X9030K6 capacitors cap tant 560uf 30v 10% axial 560¦f 30v ¦10% 1.3 ohm hermetically sealed -55¦c ~ 200¦c through hole axial 0.390"" dia x 1.062"" l (9.91mm x 26.97mm) - - k wet tantalum tray - Avl RFQ
T95R106M050HZAS capacitors cap tant 10uf 50v 20% 2824 10¦f 50v ¦20% 650 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T86C685K025EASL capacitors cap tant 6.8uf 25v 10% 2312 6.8¦f 25v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c cots (high reliability) tape & reel (tr) - Avl RFQ
199D565X9035D1V1E3 capacitors cap tant 5.6uf 35v 10% radial 5.6¦f 35v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.236"" dia (6.00mm) 0.400"" (10.16mm) 0.100"" (2.54mm) d general purpose bulk - Avl RFQ
199D106X9050F6V1E3 capacitors cap tant 10uf 50v 10% radial 10¦f 50v ¦10% - conformal coated -55¦c ~ 125¦c through hole radial 0.378"" dia (9.60mm) 0.748"" (19.00mm) 0.200"" (5.08mm) f general purpose bulk - Avl RFQ
199D335X5035B6V1E3 capacitors cap tant 3.3uf 35v 5% radial 3.3¦f 35v ¦5% - conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.398"" (10.12mm) 0.200"" (5.08mm) b general purpose bulk - Avl RFQ
173D395X9035WWE3 capacitors cap tant 3.9uf 35v 10% axial 3.9¦f 35v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.180"" dia x 0.345"" l (4.57mm x 8.76mm) - - w general purpose tape & reel (tr) - Avl RFQ
173D565X9004UW capacitors cap tant 5.6uf 4v 10% axial 5.6¦f 4v ¦10% - molded -55¦c ~ 125¦c through hole axial 0.095"" dia x 0.260"" l (2.41mm x 6.60mm) - - u general purpose tape & reel (tr) - Avl RFQ
TH3D476M010F0600 capacitors cap tant 47uf 10v 20% 2917 47¦f 10v ¦20% 600 mohm molded -55¦c ~ 150¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d high reliability tape & reel (tr) - Avl RFQ
T95R227M010HZAS capacitors cap tant 220uf 10v 20% 2824 220¦f 10v ¦20% 130 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ
T95D685M050CZAL capacitors cap tant 6.8uf 50v 20% 2917 6.8¦f 50v ¦20% 450 mohm conformal coated -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.295"" l x 0.169"" w (7.50mm x 4.30mm) 0.122"" (3.10mm) - d cots (high reliability) tape & reel (tr) - Avl RFQ
T95B156K016LSSS capacitors cap tant 15uf 16v 10% 1611 15¦f 16v ¦10% 750 mohm conformal coated -55¦c ~ 125¦c surface mount 1611 (4028 metric) 0.157"" l x 0.110"" w (4.00mm x 2.80mm) 0.087"" (2.20mm) - b cots (high reliability) tape & reel (tr) - Avl RFQ
T95R336K035ESAS capacitors cap tant 33uf 35v 10% 2824 33¦f 35v ¦10% 280 mohm conformal coated -55¦c ~ 125¦c surface mount 2824 (7260 metric) 0.283"" l x 0.236"" w (7.20mm x 6.00mm) 0.150"" (3.80mm) - r cots (high reliability) tape & reel (tr) - Avl RFQ

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

cost effective

Cost Effective Warrantied inventory at competitive prices

quick search

Quick Search Search the world's largest inventory of electronic components by manufacturer, category or part number

assured quality

Quality Assured We sell only warrantied and traceable parts

fastest delivery

Fastest Delivery All inventory ready to ship from our sellers

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All Orders are fulfilled in the U.S.A.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.