If you are in need of top-quality electronic parts within Crystals And Oscillators, we have you covered at NSN 3Sixty. Here, you can find more information about this IT hardware manufacturer or browse each of the parts we have readily available for purchase, including C3390-4 096, C3390-35 000, C3390-8 000, C3390-12 288, 17466, and many others. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, we go above and beyond industry standards to source high caliber offerings for our customers. Moreover, all of the manufacturers we supply parts from are household names on our Approved Vendor List (AVL). If any of our parts under Crystals And Oscillators spark your interest, you may start the fulfillment process by submitting a completed Request for Quote (RFQ) form for any of the components we offer. Upon receiving a form for Crystals And Oscillators parts with details about your specific needs, a dedicated representative will send a competitive quote for your comparisons in just 15 minutes or less!
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
C3390-4 096 | crystek corporation | osc 4.0960mhz 3.3v +/-100ppm smd xo (standard) 4.096mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-35 000 | crystek corporation | osc 35.000mhz 3.3v +/-100ppm smd xo (standard) 35mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 25ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-8 000 | crystek corporation | osc 8.0000mhz 3.3v +/-100ppm smd xo (standard) 8mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-12 288 | crystek corporation | osc 12.288mhz 3.3v +/-100ppm smd xo (standard) 12.288mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
17466 | crystek corporation | crystal 16.000mhz smd mhz crystal 16mhz - - - - fundamental - - surface mount - - - digi-reel« | Avl | RFQ |
C3390-20 480 | crystek corporation | osc 20.480mhz 3.3v +/-100ppm smd xo (standard) 20.48mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-24 000 | crystek corporation | osc 24.000mhz 3.3v +/-100ppm smd xo (standard) 24mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-14 318180 | crystek corporation | osc 14.31818mhz 5v +/-100ppm smd xo (standard) 14.31818mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-8 192 | crystek corporation | osc 8.1920mhz 3.3v +/-100ppm smd xo (standard) 8.192mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3392-12 000 | crystek corporation | osc 12.000 mhz 3.3v +/-50ppm smd xo (standard) 12mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-1 544 | crystek corporation | osc 1.544 mhz 3.3v +/-100ppm smd xo (standard) 1.544mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
CCLD-033-50-133 000 | crystek corporation | osc lvds 133.0 mhz 3.3v smd xo (standard) 133mhz tri-state (output enable) lvds 3.3v ¦50ppm 0¦c ~ 70¦c 66ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
C3290-12 000 | crystek corporation | osc 12.000mhz 5.0v +/-100ppm smd xo (standard) 12mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-10 000 | crystek corporation | osc 10.000mhz 5.0v +/-100ppm smd xo (standard) 10mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-19 440 | crystek corporation | osc 19.440mhz 5.0v +/-100ppm smd xo (standard) 19.44mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-12 288 | crystek corporation | osc 12.288mhz 5.0v +/-100ppm smd xo (standard) 12.288mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-49 152 | crystek corporation | osc 49.152mhz 3.3v +/-100ppm smd xo (standard) 49.152mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 25ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-12 000 | crystek corporation | osc 12.000mhz 3.3v +/-100ppm smd xo (standard) 12mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-10 000 | crystek corporation | osc 10.000mhz 3.3v +/-100ppm smd xo (standard) 10mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-7 372800 | crystek corporation | osc 7.3728mhz 3.3v +/-100ppm smd xo (standard) 7.3728mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-24 000 | crystek corporation | osc 24.000mhz 5.0v +/-100ppm smd xo (standard) 24mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-32 768 | crystek corporation | osc 32.768mhz 5.0v +/-100ppm smd xo (standard) 32.768mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-25 000 | crystek corporation | osc 25.000mhz 5.0v +/-100ppm smd xo (standard) 25mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
CVHD-950-100 000 | crystek corporation | vcxo cmos 100.0 mhz 3.3v smd vcxo 100mhz - cmos 3.3v ¦20ppm 0¦c ~ 70¦c 25ma - surface mount 0.559"" l x 0.360"" w (14.20mm x 9.14mm) 0.209"" (5.30mm) 4-smd no lead (dfn lcc) bulk | Avl | RFQ |
C3290-20 480 | crystek corporation | osc 20.480mhz 5.0v +/-100ppm smd xo (standard) 20.48mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-33 333 | crystek corporation | osc 33.333mhz 5.0v +/-100ppm smd xo (standard) 33.333mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-3 686400 | crystek corporation | osc 3.6864mhz 3.3v +/-100ppm smd xo (standard) 3.6864mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-16 384 | crystek corporation | osc 16.384mhz 3.3v +/-100ppm smd xo (standard) 16.384mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-50 000 | crystek corporation | osc 50.000mhz 5.0v +/-100ppm smd xo (standard) 50mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-40 000 | crystek corporation | osc 40.000mhz 3.3v +/-100ppm smd xo (standard) 40mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 25ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-1 544 | crystek corporation | osc 1.544 mhz 5.0v +/-100ppm smd xo (standard) 1.544mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-40 000 | crystek corporation | osc 40.000mhz 5.0v +/-100ppm smd xo (standard) 40mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-6 176 | crystek corporation | osc 6.1760mhz 5.0v +/-100ppm smd xo (standard) 6.176mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
CCPD-033-50-106 250 | crystek corporation | osc lvpecl 106.25 mhz 3.3v smd xo (standard) 106.25mhz tri-state (output enable) lvpecl 3.3v ¦50ppm 0¦c ~ 70¦c 88ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
C3390-14 318180 | crystek corporation | osc 14.31818mhz 3.3v +/-100ppm s xo (standard) 14.31818mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-24 704 | crystek corporation | osc 24.704mhz 5.0v +/-100ppm smd xo (standard) 24.704mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-8 000 | crystek corporation | osc 8.0000mhz 5.0v +/-100ppm smd xo (standard) 8mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-33 000 | crystek corporation | osc 33.000mhz 5.0v +/-100ppm smd xo (standard) 33mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-60 000 | crystek corporation | osc 60.000mhz 5.0v +/-100ppm smd xo (standard) 60mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3392-24 576 | crystek corporation | osc 24.576 mhz 3.3v +/-50ppm smd xo (standard) 24.576mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-12 352 | crystek corporation | osc 12.352mhz 5.0v +/-100ppm smd xo (standard) 12.352mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-20 000 | crystek corporation | osc 20.000mhz 5.0v +/-100ppm smd xo (standard) 20mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3392-1 544 | crystek corporation | osc 1.544 mhz 3.3v +/-50ppm smd xo (standard) 1.544mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-64 000 | crystek corporation | osc 64.000mhz 5.0v +/-100ppm smd xo (standard) 64mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-4 000 | crystek corporation | osc 4.0000mhz 5.0v +/-100ppm smd xo (standard) 4mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3392-20 000 | crystek corporation | osc 20.000 mhz 3.3v +/-50ppm smd xo (standard) 20mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-16 384 | crystek corporation | osc 16.384mhz 5.0v +/-100ppm smd xo (standard) 16.384mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-15 360 | crystek corporation | osc 15.360mhz 5.0v +/-100ppm smd xo (standard) 15.36mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-51 840 | crystek corporation | osc 51.840mhz 3.3v +/-100ppm smd xo (standard) 51.84mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 30ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-35 000 | crystek corporation | osc 35.000mhz 5.0v +/-100ppm smd xo (standard) 35mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
CCPD-033-50-77 760 | crystek corporation | osc lvpecl 77.760 mhz 3.3v smd xo (standard) 77.76mhz tri-state (output enable) lvpecl 3.3v ¦50ppm 0¦c ~ 70¦c 88ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
C3390-30 000 | crystek corporation | osc 30.000mhz 3.3v +/-100ppm smd xo (standard) 30mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3392-24 000 | crystek corporation | osc 24.000 mhz 3.3v +/-50ppm smd xo (standard) 24mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
CCPD-033-50-100 000 | crystek corporation | osc lvpecl 100.0 mhz 3.3v smd xo (standard) 100mhz tri-state (output enable) lvpecl 3.3v ¦50ppm 0¦c ~ 70¦c 88ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
C3392-24 704 | crystek corporation | osc 24.704 mhz 3.3v +/-50ppm smd xo (standard) 24.704mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3392-20 480 | crystek corporation | osc 20.480 mhz 3.3v +/-50ppm smd xo (standard) 20.048mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-15 360 | crystek corporation | osc 15.360mhz 3.3v +/-100ppm smd xo (standard) 15.36mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-2 048 | crystek corporation | osc 2.0480mhz 3.3v +/-100ppm smd xo (standard) 2.048mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-51 840 | crystek corporation | osc 51.840mhz 5.0v +/-100ppm smd xo (standard) 51.84mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
CCPD-033-50-161 1328 | crystek corporation | osc lvpecl 161.1328mhz 3.3v smd xo (standard) 161.1328mhz tri-state (output enable) lvpecl 3.3v ¦50ppm 0¦c ~ 70¦c 88ma - surface mount 0.274"" l x 0.193"" w (6.96mm x 4.90mm) 0.071"" (1.80mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
C3390-8 064 | crystek corporation | osc 8.0640mhz 3.3v +/-100ppm smd xo (standard) 8.064mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3392-16 384 | crystek corporation | osc 16.384 mhz 3.3v +/-50ppm smd xo (standard) 16.384mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-24 576 | crystek corporation | osc 24.576mhz 3.3v +/-100ppm smd xo (standard) 24.576mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-7 372800 | crystek corporation | osc 7.3728mhz 5.0v +/-100ppm smd xo (standard) 7.3728mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-2 048 | crystek corporation | osc 2.0480mhz 5.0v +/-100ppm smd xo (standard) 2.048mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-35 328 | crystek corporation | osc 35.328mhz 3.3v +/-100ppm smd xo (standard) 35.328mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 25ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-32 000 | crystek corporation | osc 32.000mhz 5.0v +/-100ppm smd xo (standard) 32mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-45 000 | crystek corporation | osc 45.000mhz 3.3v +/-100ppm smd xo (standard) 45mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 25ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-66 666600 | crystek corporation | osc 66.6666mhz 5.0v +/-100ppm sm xo (standard) 66.6666mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-3 686400 | crystek corporation | osc 3.6864mhz 5.0v +/-100ppm smd xo (standard) 3.6864mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-18 432 | crystek corporation | osc 18.432mhz 3.3v +/-100ppm smd xo (standard) 18.432mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-16 000 | crystek corporation | osc 16.000mhz 5.0v +/-100ppm smd xo (standard) 16mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3392-12 288 | crystek corporation | osc 12.288 mhz 3.3v +/-50ppm smd xo (standard) 12.288mhz tri-state (output enable) hcmos 3.3v ¦50ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3290-45 000 | crystek corporation | osc 45.000mhz 5.0v +/-100ppm smd xo (standard) 45mhz tri-state (output enable) hcmos ttl 5v ¦100ppm 0¦c ~ 70¦c 60ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-19 440 | crystek corporation | osc 19.440mhz 3.3v +/-100ppm smd xo (standard) 19.44mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-6 176 | crystek corporation | osc 6.1760mhz 3.3v +/-100ppm smd xo (standard) 6.176mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
C3390-16 000 | crystek corporation | osc 16.000mhz 3.3v +/-100ppm smd xo (standard) 16mhz tri-state (output enable) hcmos 3.3v ¦100ppm 0¦c ~ 70¦c 18ma - surface mount 0.283"" l x 0.198"" w (7.20mm x 5.02mm) 0.071"" (1.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
