Mfg Part Number: LE413-0407-0007 | Alternate P/N: LE41304070007 | NSN : 5985-01-415-8771 |
NIIN : 014158771 | CAGE Code : 43999 | Manufacturer: The Boeing Company |
Item Name : Waveguideassembly | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for choosing to rely on NSN 3Sixty for NSN part LE413-0407-0007 and FSC 5985 Antennas Waveguides and Related Equipment under Waveguideassembly under NIIN 014158771 with. You have reached our NSN RFQ Page where you can request quotes for our most top-requested NSN 5985-01-415-8771 components such as Waveguideassembly manufactured by The Boeing Company with CAGE Code 43999. Some of the products we have in stock include part number LE413-0407-0007, and various others NSN parts, those of which have been thoroughly assessed for quality and functionality. At NSN 3Sixty, we distinguish ourselves from other distributors in our steadfast commitment to providing person-to-person communication at every stage of the procurement process, offering rapid turnaround times, unmatched cost savings, and exceptional customer service.
NSN 3Sixty receives praise for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the integrity of our products. The NSN 5985-01-415-8771 products that we feature by The Boeing Company are paired alongside their corresponding CAGE Code 43999. Furthermore, the NSN items we carry are thoroughly assessed for reliability and authenticity. Get part LE413-0407-0007 that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-415-8771 Item Description: Waveguideassembly | 5985 | 014158771 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Le413-0407-0007 | 6 | 2 | 7 |
MRC | Criteria | Characteristic |
---|---|---|
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 9.540 INCHES NOMINAL |
AHSF | FLANGE QUANTITY | 2 |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 2 UNTHREADED HOLE ALL FLANGES FIRST CONNECTION FACILITY 2 UNTHREADED HOLE ALL FLANGES SECOND CONNECTION FACILITY 2 UNTHREADED STUD ALL FLANGES THIRD CONNECTION FACILITY |
AHSX | FLANGE INSIDE WIDTH | 0.720 INCHES NOMINAL ALL FLANGES |
AHSY | FLANGE INSIDE HEIGHT | 0.321 INCHES NOMINAL ALL FLANGES |
AHSZ | FLANGE OUTSIDE WIDTH | 1.375 INCHES NOMINAL ALL FLANGES |
AHTA | FLANGE OUTSIDE HEIGHT | 1.375 INCHES NOMINAL ALL FLANGES |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.321 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CONTACT, DOUBLE RIDGE TYPE ALL FLANGES |
STYL | STYLE DESIGNATOR | BEND TYPE |
FLEX | FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
ZZZK | SPECIFICATION/STANDARD DATA | 43999-LE413-0407 MANUFACTURERS SPECIFICATION CONTROL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.720 INCHES NOMINAL |
MATT | MATERIAL | ALUMINUM ALLOY SINGLE TUBING SEGMENT |
AHTD | FLANGE DEPTH | 0.245 INCHES NOMINAL ALL FLANGES |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.0931 INCHES MINIMUM AND 0.0935 INCHES MAXIMUM ALL FLANGES FIRST CONNECTION FACILITY 0.096 INCHES MINIMUM AND 0.097 INCHES MAXIMUM ALL FLANGES SECOND CONNECTION FACILITY |
ACJL | BEND ANGLE IN DEG | 90.0 ALL BENDS E-PLANE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 8.000 INCHES NOMINAL |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.820 INCHES NOMINAL |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR DOUBLE RIDGED EXTERNAL, RECTANGULAR |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.421 INCHES NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote