Mfg Part Number: 443-1770-130 | Alternate P/N: 4431770130 | NSN : 5905-00-434-2609 |
NIIN : 004342609 | CAGE Code : 94756 | Manufacturer: The Boeing Company |
Item Name : Resistor Fixed Film | FSC : 5905 Resistors |
Thank you for choosing to rely on NSN 3Sixty for NSN part 443-1770-130 and FSC 5905 Resistors under Resistor Fixed Film under NIIN 004342609 with. You have reached our NSN RFQ Page where you can request quotes for our most top-requested NSN 5905-00-434-2609 components such as Resistor Fixed Film manufactured by The Boeing Company with CAGE Code 94756. Some of the products we have in stock include part number 443-1770-130, and various others NSN parts, those of which have been thoroughly assessed for quality and functionality. At NSN 3Sixty, we distinguish ourselves from other distributors in our steadfast commitment to providing person-to-person communication at every stage of the procurement process, offering rapid turnaround times, unmatched cost savings, and exceptional customer service.
NSN 3Sixty receives praise for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the integrity of our products. The NSN 5905-00-434-2609 products that we feature by The Boeing Company are paired alongside their corresponding CAGE Code 94756. Furthermore, the NSN items we carry are thoroughly assessed for reliability and authenticity. Get part 443-1770-130 that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-434-2609 Item Description: Resistor Fixed Film | 5905 | 004342609 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
443-1770-130 | 5 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 |
AAPP | ELECTRICAL RESISTANCE | 97.600 KILOHMS |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 125.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 175.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 175.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARB | TERMINAL TYPE | WIRE LEAD |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | C |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.001 |
ABJT | TERMINAL LENGTH | 0.984 INCHES MINIMUM AND 1.516 INCHES MAXIMUM |
ABPM | BODY DIAMETER | 0.050 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.130 INCHES MINIMUM AND 0.170 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.050 FREE AIR |
PKWT | UNPACKAGED UNIT WEIGHT | 0.11 GRAMS |
STYL | STYLE DESIGNATOR | AXIAL TERMINAL EACH END |
TEST | TEST DATA DOCUMENT | 81349-MIL-R-55182 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-R-55182/7 GOVERNMENT SPECIFICATION |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote