Mfg Part Number: 7S35 3A9 | Alternate P/N: 7S353A9 | NSN : 5305-00-819-8624 |
NIIN : 008198624 | CAGE Code : 43999 | Manufacturer: The Boeing Company |
Item Name : Screw Close Tolerance | FSC : 5305 Screws |
Thank you for choosing to rely on NSN 3Sixty for NSN part 7S35 3A9 and FSC 5305 Screws under Screw Close Tolerance under NIIN 008198624 with. You have reached our NSN RFQ Page where you can request quotes for our most top-requested NSN 5305-00-819-8624 components such as Screw Close Tolerance manufactured by The Boeing Company with CAGE Code 43999. Some of the products we have in stock include part number 7S35 3A9, and various others NSN parts, those of which have been thoroughly assessed for quality and functionality. At NSN 3Sixty, we distinguish ourselves from other distributors in our steadfast commitment to providing person-to-person communication at every stage of the procurement process, offering rapid turnaround times, unmatched cost savings, and exceptional customer service.
NSN 3Sixty receives praise for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the integrity of our products. The NSN 5305-00-819-8624 products that we feature by The Boeing Company are paired alongside their corresponding CAGE Code 43999. Furthermore, the NSN items we carry are thoroughly assessed for reliability and authenticity. Get part 7S35 3A9 that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 3A |
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.276 INCHES MINIMUM |
AASB | FASTENER LENGTH | 0.823 INCHES MINIMUM AND 0.853 INCHES MAXIMUM |
AASL | HEAD DIAMETER | 0.328 INCHES MINIMUM AND 0.385 INCHES MAXIMUM |
AAUR | GRIP DIAMETER | 0.1885 INCHES MINIMUM AND 0.1895 INCHES MAXIMUM |
ABQZ | INTERNAL DRIVE STYLE | OFFSET CRUCIFORM (TORQUE SET) |
AHYM | NOMINAL THREAD DIAMETER | 0.192 INCHES |
CMLP | THREAD QUANTITY PER INCH | 32 |
CQBC | MINIMUM TENSILE STRENGTH | 160000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 36.0 ROCKWELL C MINIMUM OVERALL AND 40.0 ROCKWELL C MAXIMUM OVERALL |
CRSQ | COUNTERSINK ANGLE | 99.0 DEGREES MINIMUM AND 101.0 DEGREES MAXIMUM |
CSYM | SURFACE FINISH | 32.0 MICROINCHES THREADS |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP E4340 OVERALL OR STEEL COMP 6150 OVERALL OR STEEL COMP 8735 OVERALL OR STEEL COMP 8740 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-5626 MIL SPEC 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5000 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-8503 MIL SPEC 3RD MATERIAL RESPONSE OVERALL OR MIL-S-6098 MIL SPEC 4TH MATERIAL RESPONSE OVERALL OR MIL-S-6049 MIL SPEC 5TH MATE |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
AASK | HEAD STYLE | FLAT COUNTERSUNK |
ANEE | GRIP LENGTH | 0.562 INCHES NOMINAL |
CSYM | SURFACE FINISH | 32.0 MICROINCHES GRIP |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 TY 2 CL 3 FED SPEC ALL TREATMENT RESPONSES OVERALL |
THSD | THREAD SERIES DESIGNATOR | UNJF |
ZZZK | SPECIFICATION/STANDARD DATA | 80205-NAS1153 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote