Mfg Part Number: 65-00018G | Alternate P/N: 6500018G | NSN : 5999-01-184-0721 |
NIIN : 011840721 | CAGE Code : 07700 | Manufacturer: Technical Wire Products Inc |
Item Name : Shielding Gasket Electronic | FSC : 5999 Miscellaneous Electrical and Electronic Components |
Thank you for choosing to rely on NSN 3Sixty for NSN part 65-00018G and FSC 5999 Miscellaneous Electrical and Electronic Components under Shielding Gasket Electronic under NIIN 011840721 with. You have reached our NSN RFQ Page where you can request quotes for our most top-requested NSN 5999-01-184-0721 components such as Shielding Gasket Electronic manufactured by Technical Wire Products Inc with CAGE Code 07700. Some of the products we have in stock include part number 65-00018G, and various others NSN parts, those of which have been thoroughly assessed for quality and functionality. At NSN 3Sixty, we distinguish ourselves from other distributors in our steadfast commitment to providing person-to-person communication at every stage of the procurement process, offering rapid turnaround times, unmatched cost savings, and exceptional customer service.
NSN 3Sixty receives praise for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the integrity of our products. The NSN 5999-01-184-0721 products that we feature by Technical Wire Products Inc are paired alongside their corresponding CAGE Code 07700. Furthermore, the NSN items we carry are thoroughly assessed for reliability and authenticity. Get part 65-00018G that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5999-01-184-0721 Item Description: Shielding Gasket Electronic | 5999 | 011840721 | 0 | P | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | S | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
65-00018g | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | METAL AND SYNTHETIC RUBBER |
AAUB | HOLE DIAMETER | 0.136 INCHES NOMINAL |
ABHP | OVERALL LENGTH | 4.060 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 1.900 INCHES NOMINAL |
ADPQ | INSIDE CORNER RADIUS | 0.060 INCHES NOMINAL |
ADPW | OUTSIDE CORNER RADIUS | 0.120 INCHES NOMINAL |
ADUE | APERTURE WIDTH | 1.190 INCHES NOMINAL |
ADUF | APERTURE LENGTH | 3.340 INCHES NOMINAL |
ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.130 INCHES NOMINAL |
ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.130 INCHES NOMINAL |
ADVM | CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
AECS | BOLT HOLE QUANTITY | 7 |
CRTL | CRITICALITY CODE JUSTIFICATION | FEAT |
CTNJ | ENVIRONMENTAL PROTECTION MATERIAL LOCATION | THROUGHOUT RF SHIELDING GASKET |
FEAT | SPECIAL FEATURES | NUCLEAR HARDNESS CRITICAL ITEM |
MATT | MATERIAL | RUBBER SILICONE CLASS Q ENVIRONMENTAL SEAL |
MATT | MATERIAL | STEEL EMI/RFI CONDUCTOR |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-766 FED SPEC SINGLE MATERIAL RESPONSE EMI/RFI CONDUCTOR |
PMLC | PRECIOUS MATERIAL AND LOCATION | EMI/RFI CONDUCTIVE PARTICLES SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
SFTT | SURFACE TREATMENT | SILVER EMI/RFI CONDUCTOR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote