Request a Quote for Part Number 0N008468 by Other!
Are you in search of superior quality NSN part 0N008468 that you can steadily depend on? If so, NSN 3Sixty can provide everything you need with rapid lead times and unbeatable cost savings. Part number 0N008468 described as Nut Self Locking Plate item that is manufactured by Other is available in our database. Currently available for procurement, we invite you to take advantage of our RFQ service so that you can acquire a competitive quote in return. If the item you are looking for does not have an NSN, we still encourage you to submit a form. Additionally, our representatives make themselves available to customers 24/7, ensuring guidance at every stage of the fulfillment process
Alongside 0N008468 NSN part, we offer an ever-expanding selection of NSN parts and components that serve a diverse set of industry applications. More than that, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, ensuring that every item has been sourced from trusted manufacturers, such as Other. For those that are facing a time constraint or AOG situation, we offer expedited shipping services on select in-stock items for both our domestic and international customers. When you trust NSN 3Sixty for all your operational needs, you can rest assured that you will always receive quality.
Description
Request a Quote
NSN Information for Part Number 0N008468 with NSN 5310-00-816-3504, 5310008163504
Characteristics Data of NSN 5310-00-816-3504, 5310008163504
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3B |
| AAUM | LOCKING FEATURE | PREVAILING TORQUE ALL METAL DESIGN |
| ABAJ | LUBRICATION | DRY FILM LUBRICANT |
| ACTA | NUT STYLE | PLATE |
| ACVN | NUT LENGTH | 0.734 INCHES MAXIMUM |
| ADEB | PLATE THICKNESS | 0.032 INCHES NOMINAL |
| ADEC | PLATE WIDTH | 0.415 INCHES MAXIMUM |
| ADFU | MOUNTING HOLE ARRANGEMENT STYLE | 2 HOLES |
| ADFV | DISTANCE FROM MOUNTING HOLE CENTER TO BASE | 0.370 INCHES MINIMUM AND 0.380 INCHES MAXIMUM |
| AZKQ | TEMP RATING | 500.0 DEG FAHRENHEIT NOMINAL |
| CBBL | FEATURES PROVIDED | FLOATING NUT |
| MATT | MATERIAL | IRON ALLOY 660 OVERALL OR STEEL COMP 302 OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 5732 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR AISI ASSN STD 2ND MATERIAL RESPONSE OVERALL |
| AAJF | THREAD DIRECTION | RIGHT-HAND |
| AAWY | COUNTERBORE DIAMETER | 0.194 INCHES MINIMUM NUT |
| ABTB | MOUNTING HOLE DIAMETER | 0.098 INCHES MINIMUM AND 0.103 INCHES MAXIMUM |
| ADBR | DISTANCE FROM BASE TO CENTER OF APERTURE | 0.205 INCHES MINIMUM AND 0.215 INCHES MAXIMUM |
| ADEA | NUT HEIGHT | 0.250 INCHES MAXIMUM |
| ADFK | NUT COUNTERBORE DEPTH | 0.062 INCHES MINIMUM NUT |
| ADFP | NUT MOUNTING PROVISION | STRAIGHT HOLES |
| ADFY | CENTER TO CENTER DISTANCE BETWEEN MOUNTING HOLES ALONG LENGTH | 0.217 INCHES MINIMUM AND 0.221 INCHES MAXIMUM |
| BZRR | THREAD SERIES | UNF |
| CMLP | THREAD QUANTITY PER INCH | 32 |
| CQJX | NOMINAL THREAD SIZE | 0.190 INCHES |
| SFTT | SURFACE TREATMENT | PASSIVATE NUT |
