Mfg Part Number: ATF4545DD10-036 | Alternate P/N: ATF4545DD10036 | NSN : 3120-00-349-8210 |
NIIN : 003498210 | CAGE Code : 15860 | Manufacturer: New Hampshire Ball Bearings Co |
Item Name : Bearing Sleeve | FSC : 3120 Bearings Plain Unmounted |
Thank you for choosing to rely on NSN 3Sixty for NSN part ATF4545DD10-036 and FSC 3120 Bearings Plain Unmounted under Bearing Sleeve under NIIN 003498210 with. You have reached our NSN RFQ Page where you can request quotes for our most top-requested NSN 3120-00-349-8210 components such as Bearing Sleeve manufactured by New Hampshire Ball Bearings Co with CAGE Code 15860. Some of the products we have in stock include part number ATF4545DD10-036, and various others NSN parts, those of which have been thoroughly assessed for quality and functionality. At NSN 3Sixty, we distinguish ourselves from other distributors in our steadfast commitment to providing person-to-person communication at every stage of the procurement process, offering rapid turnaround times, unmatched cost savings, and exceptional customer service.
NSN 3Sixty receives praise for making quality the cornerstone of its operations, ensuring that our customers never have to worry about the integrity of our products. The NSN 3120-00-349-8210 products that we feature by New Hampshire Ball Bearings Co are paired alongside their corresponding CAGE Code 15860. Furthermore, the NSN items we carry are thoroughly assessed for reliability and authenticity. Get part ATF4545DD10-036 that suits your operations, we invite you to fill out and submit an RFQ form for your comparisons. For additional questions, you can call or email us directly; we are available 24/7x365!
MRC | Criteria | Characteristic |
---|---|---|
FEAT | SPECIAL FEATURES | POLYTETRAFLUOROETHYLENE BONDED TO LEFT END FLANGE FACE |
STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-C-5541 MIL SPEC SINGLE TREATMENT RESPONSE OUTSIDE DIAMETER SURFACE OF BODY MIL-C-5541 MIL SPEC SINGLE TREATMENT RESPONSE OUTSIDE DIAMETER SURFACE OF FLANGE MIL-C-5541 MIL SPEC SINGLE TREATMENT RESPONSE RIGHT END SURFACE OF BODY MIL-C-5541 MIL SPEC SINGLE TREATMENT RESPONSE RIGHT END SURFACE OF LEFT FLANGE |
MATT | MATERIAL | PLASTIC POLYTETRAFLUOROETHYLENE INNER LAYER ALUMINUM ALLOY 2024 OUTER LAYER |
ADAS | BODY INSIDE DIAMETER | 0.6245 INCHES MINIMUM AND 0.6255 INCHES MAXIMUM |
CSYM | SURFACE FINISH | 63.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF BODY 125.0 MICROINCHES OUTSIDE DIAMETER SURFACE OF FLANGE 125.0 MICROINCHES RIGHT END SURFACE OF BODY 125.0 MICROINCHES RIGHT END SURFACE OF LEFT FLANGE |
ZZZK | SPECIFICATION/STANDARD DATA | C4545-81755 MANUFACTURERS SPECIFICATION |
STYL | STYLE DESIGNATOR | SOLID |
SFTT | SURFACE TREATMENT | CHROMATE OUTSIDE DIAMETER SURFACE OF BODY CHROMATE OUTSIDE DIAMETER SURFACE OF FLANGE CHROMATE RIGHT END SURFACE OF BODY CHROMATE RIGHT END SURFACE OF LEFT FLANGE |
ADAR | BODY OUTSIDE DIAMETER | 0.8137 INCHES MINIMUM AND 0.8142 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 0.9900 INCHES MINIMUM AND 1.0100 INCHES MAXIMUM |
CSFM | (NON-CORE DATA) UNDERCUT DEPTH | 0.0050 INCHES MAXIMUM |
SR-1 | SPEC/STD CONTROLLING DATA | |
ABPC | (NON-CORE DATA) UNDERCUT WIDTH | 0.0620 INCHES MAXIMUM |
AGFF | FLANGE WIDTH | 0.0620 INCHES MAXIMUM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-225/6,T4 FED SPEC SINGLE MATERIAL RESPONSE OUTER LAYER |
ABHP | OVERALL LENGTH | 0.4120 INCHES MINIMUM AND 0.4270 INCHES MAXIMUM |
SR-1 | MANUFACTURERS CODE | 81755 |
SR-1 | MFR SOURCE CONTROLLING REFERENCE | C4545DD10-036 |
BZLX | CORNER SHAPE | SQUARE OUTSIDE LEFT CORNER SQUARE OUTSIDE RIGHT CORNER SQUARE INSIDE RIGHT CORNER SQUARE INSIDE LEFT CORNER SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER UNDERCUT LEFT FLANGE BODY CORNER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote