Request a Quote for Part Number 0098-LL-TJ2-4521 by Miscellaneous!
Are you in search of superior quality NSN part 0098-LL-TJ2-4521 that you can steadily depend on? If so, NSN 3Sixty can provide everything you need with rapid lead times and unbeatable cost savings. Part number 0098-LL-TJ2-4521 described as Waveguide Assembly item that is manufactured by Miscellaneous is available in our database. Currently available for procurement, we invite you to take advantage of our RFQ service so that you can acquire a competitive quote in return. If the item you are looking for does not have an NSN, we still encourage you to submit a form. Additionally, our representatives make themselves available to customers 24/7, ensuring guidance at every stage of the fulfillment process
Alongside 0098-LL-TJ2-4521 NSN part, we offer an ever-expanding selection of NSN parts and components that serve a diverse set of industry applications. More than that, we proudly operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, ensuring that every item has been sourced from trusted manufacturers, such as Miscellaneous. For those that are facing a time constraint or AOG situation, we offer expedited shipping services on select in-stock items for both our domestic and international customers. When you trust NSN 3Sixty for all your operational needs, you can rest assured that you will always receive quality.
Description
Request a Quote
NSN Information for Part Number 0098-LL-TJ2-4521 with NSN 5985-01-200-1731, 5985012001731
Characteristics Data of NSN 5985-01-200-1731, 5985012001731
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
| AAJD | THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
| AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
| ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND H-PLANE |
| AHSF | FLANGE QUANTITY | 2 |
| AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.142 INCHES MINIMUM SECOND FLANGE SINGLE CONNECTION FACILITY AND 0.149 INCHES MAXIMUM SECOND FLANGE SINGLE CONNECTION FACILITY |
| AHTW | VOLTAGE STANDING WAVE RATIO | 1.05 |
| AHTX | INSERTION LOSS IN DECIBELS | 0.10 |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
| CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 2.500 INCHES NOMINAL |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
| CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
| CTCJ | FLANGE STYLE | CHOKE TYPE ALL FLANGES |
| CWBG | WAVEGUIDE OFFSET DISTANCE | 1.300 INCHES NOMINAL |
| STYL | III STYLE DESIGNATOR | BEND TYPE |
| THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
