Find in-demand electronic components of Qualtek manufacturers on NSN 3Sixty. Some of the electronic parts and components we carry include 366042-D01, 06250-C, 08196, 3023029-03M, 719-00/63, and various others, all of which are available for immediate procurement at any time. At NSN 3Sixty, we choose to only source products that have been vetted for fit and function, ensuring you only receive offerings of the highest caliber. Moreover, we operate with AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, alongside a strict NO CHINA SOURCING pledge, allowing us to guarantee the quality of our inventory. Get started with the fulfillment process by requesting a quote of Qualtek parts, and within 15 minutes of receiving your completed Request for Quote (RFQ) form, an expert team member will review and return a customized solution. For questions about our other offered services, call or email us; we are available around the clock! Get all Qualtek electronic listed parts within no time from us.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
366042-D01 | cable assemblies | cord euro roj h05vv-f 2.5m 3x1 male pins (blades) to leads iec 884/cee7-vii cable (round) 2 h05vv-f unshielded 8.2 (2.5m) cb cebec demko fimko kema nemko nf ove semko vde africa americas asia austria australia belgium denmark europe finland france germany netherlands norway sweden black - | Avl | RFQ |
06250-C | NA | NA | Avl | RFQ |
08196 | NA | NA | Avl | RFQ |
3023029-03M | cable assemblies | cable usb 3.0 a to micro b 9.84 a male to micro b male 9.84 (3.00m) usb 3.0 shielded - | Avl | RFQ |
719-00/63 | connector interconnects | inlet iec320w/fuse c14 screw 6.3 iec 320-c14 receptacle male pins - module 3 10a 250v panel mount screw hole quick connect - 0.250"" (6.3mm) included fuse holder | Avl | RFQ |
MSM2310 | NA | tray | Avl | RFQ |
Q52X100B-25M-ND | NA | NA | Avl | RFQ |
851-10/008 | filters | filter power line emi wire 10a power line 250v 10a - chassis mount lead wire | Avl | RFQ |
FAD1-04020BHHW11 | fans thermal management | fan 40x20mm 5vdc hydro wire tubeaxial square - 40mm l x 40mm h x 20mm w 5vdc 1.25w - 7800 rpm 36 db(a) 0.280 in h2o (69.7 pa) 8.8 cfm (0.249m¦/min) 2 wire leads hydrodynamic 14 ~ 158¦f (-10 ~ 70¦c) | Avl | RFQ |
Q5-3X-3/4-01-QB48IN | NA | heat shrinkable dual wall lefin tubing | Avl | RFQ |
74FCT373TQ | NA | NA | Avl | RFQ |
739W-X2/03 | connector interconnects | outlet pwr nema 5-15r snapin/idc nema 5-15 receptacle female sockets 3 15a 125v panel mount snap-in idc drawer not required - | Avl | RFQ |
714-10/28 | connector interconnects | inlet iec-320 c18 snap 2.8mm trm iec 320-c18 receptacle male pins 2 15a 250v panel mount snap-in quick connect - 0.110"" (2.8mm) drawer not required - | Avl | RFQ |
Q-150K-1/8-02-QB48IN-25 | cables wires management | heatshrink pvdf 1/8"" x 4 clear tubing flexible 2 to 1 4.00 (1.22m) 0.125"" (3.2mm) 0.062"" (1.6mm) 0.010"" (0.26mm) polyvinylidene fluoride (pvdf) flame retardant clear | Avl | RFQ |
719W-00/03 | connector interconnects | conn rcpt 5x20 fuseholder screw iec 320-c14 receptacle male pins - module 3 10a 250v panel mount screw hole quick connect - 0.187"" (4.7mm) included fuse holder | Avl | RFQ |
FAD1-04020CHMW11 | fans thermal management | fan 40x20mm 12vdc hydro wire tubeaxial square - 40mm l x 40mm h x 20mm w 12vdc 0.96w - 6900 rpm 33 db(a) 0.200 in h2o (49.8 pa) 7.7 cfm (0.218m¦/min) 2 wire leads hydrodynamic 14 ~ 158¦f (-10 ~ 70¦c) | Avl | RFQ |
730-2001 | NA | retaining bracket | Avl | RFQ |
858-06025 | NA | NA | Avl | RFQ |
708-10/63 | connector interconnects | inlet iec-320 c16 snap 6.3mm trm iec 320-c16 receptacle male pins 3 15a 250v panel mount snap-in quick connect - 0.250"" (6.3mm) drawer not required - | Avl | RFQ |
719A-0012 | NA | NA | Avl | RFQ |
FAA1-12038NBAT31 | fans thermal management | ac 120x38.5mm 115vac ball term 53.5 cfm (1.51m¦/min) ball tubeaxial - 30.5 db(a) 8w 1700 rpm square - 120mm l x 120mm h x 38mm w 0.060 in h2o (14.9 pa) 2 terminals 115vac 1.2 lbs (544.3g) | Avl | RFQ |
856-06/011 | NA | filter emi with iec connector | Avl | RFQ |
858-20/069 | filters | filter power line emi 20a pnl mt 20a - emi fuse not required panel mount screw hole quick connect iec 320-c20 (male pins) 125vac | Avl | RFQ |
FAD1-06020BHAW11 | fans thermal management | fan 60x20mm 5vdc hydro wire tubeaxial square - 60mm l x 60mm h x 20mm w 5vdc 0.35w - 3000 rpm 18.4 db(a) 0.054 in h2o (13.4 pa) 10.7 cfm (0.303m¦/min) 2 wire leads hydrodynamic 14 ~ 158¦f (-10 ~ 70¦c) | Avl | RFQ |
Q2-R-3/16-01-QB48IN | NA | black heat shrink tubing 4ft l | Avl | RFQ |
Q5-4X-12-01-SS25M | NA | NA | Avl | RFQ |
07199-SP024 | fans thermal management | power cord w/plug fan t-type 24"" cord 2 contact t style plug to plug all types with flat pins 3mm x 5mm 24"" (609.60mm) | Avl | RFQ |
8188 | fans thermal management | wire form fan guard 80mm finger guard 80mm sq - - metal | Avl | RFQ |
708-20/28 | connector interconnects | inlet iec-320 c16 snap 2.8mm trm iec 320-c16 receptacle male pins 3 15a 250v panel mount snap-in quick connect - 0.110"" (2.8mm) drawer not required - | Avl | RFQ |
762-18/004 | connector interconnects | module power enty fused spst met iec 320-c14 receptacle male pins - module 3 6a 115v panel mount snap-in quick connect - 0.250"" (6.3mm) included fuse holder switch on/off non-illuminated | Avl | RFQ |
212004-01 | cable assemblies | cord 18awg 3 cond svt black na male pins (blades) to female sockets (slots) nema 5-15p iec 320-c13 3 svt unshielded 18awg 7.5 (2.286m) cul ul canada united states black - | Avl | RFQ |
09250-F100 | NA | NA | Avl | RFQ |
741W-A-02 | connector interconnects | outlet nema5-15r snap-in duplex nema 5-15 receptacle female sockets 3 per connection (2) 16a 250v panel mount snap-in push lock drawer not required - | Avl | RFQ |
FAD1-02510BBMW11 | fans thermal management | fan 25x10mm 5vdc ball wire tubeaxial square - 25mm l x 25mm h x 10mm w 5vdc 0.50w - 10000 rpm 23 db(a) 0.150 in h2o (37.4 pa) 2.1 cfm (0.059m¦/min) 2 wire leads ball 14 ~ 158¦f (-10 ~ 70¦c) | Avl | RFQ |
762-18003 | NA | NA | Avl | RFQ |
703-0048 | NA | NA | Avl | RFQ |
MSM3300B208FBGA | NA | NA | Avl | RFQ |
313018-01-ND | NA | NA | Avl | RFQ |
701W-15/06 | connector interconnects | inlet iec320 c14 snap pcb mount iec 320-c14 receptacle male pins 3 15a 250v panel mount snap-in; through hole solder drawer not required - | Avl | RFQ |
Q116-ND | NA | NA | Avl | RFQ |
FAA1-09225QSMT31 | fans thermal management | ac 92x25.6mm 230vac sleeve term 30.5 cfm (0.864m¦/min) sleeve tubeaxial - 26.8 db(a) 11.5w 2200 rpm square - 92mm l x 92mm h x 25mm w 0.089 in h2o (22.2 pa) 2 terminals 230vac 0.507 lb (229.97g) | Avl | RFQ |
701W-1540 | NA | NA | Avl | RFQ |
311030-01-ND | NA | NA | Avl | RFQ |
FAA1-08038NBMT31 | fans thermal management | fan 80x38mm ball 115vac term 24.0 cfm (0.680m¦/min) ball tubeaxial - 26.2 db(a) 4w 2400 rpm square - 80mm l x 80mm h x 38mm w 0.110 in h2o (27.4 pa) 2 terminals 115vac 0.706 lb (320.24g) | Avl | RFQ |
851-02002 | NA | NA | Avl | RFQ |
FAD1-12038CSLW12 | fans thermal management | fan 120x38.5mm 12vdc sleeve wire tubeaxial square - 120mm l x 120mm h x 38.5mm w 12vdc 2.64w - 1950 rpm 36.2 db(a) 0.128 in h2o (31.8 pa) 71.6 cfm (2.03m¦/min) 2 wire leads sleeve 14 ~ 140¦f (-10 ~ 60¦c) | Avl | RFQ |
723-1528 | NA | NA | Avl | RFQ |
8126 | fans thermal management | finger guard 150mm metal finger guard 150mm dia - 10 rings metal | Avl | RFQ |
17-S200B-C | NA | standard nylon cable ties | Avl | RFQ |
730-0005-GN | NA | NA | Avl | RFQ |
Q2-F-5/8-01-MS50FT | cables wires management | heatshrink poly q2f 5/8"" blk 50 tubing flexible 2 to 1 50.0 (15.24m) 0.626"" (15.9mm) 0.315"" (8.0mm) 0.027"" (0.68mm) polyolefin flame retardant black | Avl | RFQ |
09325-F/60 | NA | plastic fan filter assy | Avl | RFQ |
Q2-F-QK1-01-6IN-180 | NA | hs kit small sze blk 180pc | Avl | RFQ |
Q2-F2XYG-38-08-MS100FT | cables wires management | heatshrnk ply 3/8"" yel/grn 100ft tubing flexible 2 to 1 100.0 (30.5m) 0.375"" (9.5mm) 0.187"" (4.8mm) 0.024"" (0.62mm) polyolefin flame retardant green yellow | Avl | RFQ |
Q2-F-1/2-01-MS100FT | cables wires management | heatshrnk poly q2f 1/2"" blk 100 tubing flexible 2 to 1 100.0 (30.5m) 0.500"" (12.7mm) 0.250"" (6.4mm) 0.024"" (0.62mm) polyolefin flame retardant black | Avl | RFQ |
730C-0005S | NA | NA | Avl | RFQ |
FAD1-04010CAJW11 | fans thermal management | fan 40x10mm 12vdc ball/slve wire tubeaxial square - 40mm l x 40mm h x 10mm w 12vdc 1.08w - 6800 rpm 29 db(a) 0.170 in h2o (42.3 pa) 7.0 cfm (0.198m¦/min) 2 wire leads 1 ball/1 sleeve 14 ~ 158¦f (-10 ~ 70¦c) | Avl | RFQ |
SRR500-FB-ND | NA | NA | Avl | RFQ |
11-M200N-C | NA | marker cable ties | Avl | RFQ |
Q2Z332B-500-ND | NA | NA | Avl | RFQ |
Q2Z300B-100-ND | NA | NA | Avl | RFQ |
17-M150N-C | NA | standard nylon cable ties | Avl | RFQ |
Q2-Z-3/4-01-MS50FT | cables wires management | heatshrnk poly q2z 3/4""x50 blk tubing flexible 2 to 1 50.0 (15.24m) 0.752"" (19.1mm) 0.375"" (9.5mm) 0.032"" (0.81mm) polyolefin flame retardant black | Avl | RFQ |
703W-00/05 | connector interconnects | inlet iec-320 c14 screw2.5mm trm iec 320-c14 receptacle male pins 3 15a 250v panel mount screw hole solder eyelet drawer not required - | Avl | RFQ |
FAD1-04020BSMW11 | fans thermal management | fan 40x20mm 5vdc sleeve wire tubeaxial square - 40mm l x 40mm h x 20mm w 5vdc 0.80w - 6900 rpm 33 db(a) 0.200 in h2o (49.8 pa) 7.7 cfm (0.218m¦/min) 2 wire leads sleeve 14 ~ 140¦f (-10 ~ 60¦c) | Avl | RFQ |
Q2F3X012B-150-ND | NA | NA | Avl | RFQ |
Q5-2X-1-01-QB48IN-5 | cables wires management | heatshrnk dul wall q52x 1""x4blk tubing flexible 2 to 1 4.00 (1.22m) 1.000"" (25.4mm) 0.500"" (12.7mm) 0.043"" (1.09mm) polyolefin adhesive lined self extinguishing black | Avl | RFQ |
FAD1-06025CAMW12 | fans thermal management | fan 60x25mm 12vdc ball/slve wire tubeaxial square - 60mm l x 60mm h x 25mm w 12vdc 0.96w - 3500 rpm 27.9 db(a) 0.125 in h2o (31.1 pa) 17.9 cfm (0.507m¦/min) 2 wire leads 1 ball/1 sleeve 14 ~ 158¦f (-10 ~ 70¦c) | Avl | RFQ |
233003-06H | NA | hanked | Avl | RFQ |
3021011-06 | cable assemblies | cbl usb a-blunt con 6 26/28 awg a male to cable (round) 6.00 (1.83m) usb 2.0 shielded - | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote